
Treatment Price List |
Tijuana |
USA |
| Root Canal Therapy | $349 | $850 – $1,250 |
| Dental Implant Placement | $849 | $2,250 |
| PFM crowns standards finish | $350 | $865 |
| Immediate acrylic full or partial | $385 | $825 |
| All porcelain E.max crown or veneers | $425 | $1,150 |
| Regular Cleaning | $59 | $150 |
| White Composite Filling One Surface | $85 | $190 – $270 |
| Exam and Evaluation (X-rays full mouth, Rx) | $30 | $50 |
One of the most rewarding things in life is to always put a smile on your face.
Dr. T.P. Chia

